Play music
Expand your trading experience and trade one of the most liquid assets in the world – Gold and Silver.
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit and Stop Level |
---|---|---|---|---|---|
Gold | Spot Gold / US Dollar | 100 oz. | 0.01 | $10 | $1 |
Silver | Spot Silver / US Dollar | 5,000 oz. | 0.005 | $25 | 10 Cent |
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit and Stop Level |
---|---|---|---|---|---|
Gold | Spot Gold / US Dollar | 100 oz. | 0.01 | $10 | $1 |
Silver | Spot Silver / US Dollar | 5,000 oz. | 0.005 | $25 | 10 Cent |
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit and Stop Level |
---|---|---|---|---|---|
Gold | Spot Gold / US Dollar | 100 oz. | 0.01 | $10 | $1 |
Silver | Spot Silver / US Dollar | 5,000 oz. | 0.005 | $25 | 10 Cent |
Spot Metal rates are usually inversely proportional to the national currency. So we offer traders a good opportunity to buy gold and silver to hedge against national currency decline.