Play music
Explore the largest and most liquid financial market in the world. Trade 25+ FX pairs with the added benefit of competitive pricing, tight spreads, and fast order executions.
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level |
---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 0.00001 | 5 |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 0.00001 | 5 |
USDJPY | US Dollar / Japanese Yen | US$ 100,000 | 0.001 | 5 |
USDCHF | US Dollar / Swiss Franc | US$ 100,000 | 0.00001 | 5 |
USDCAD | US Dollar / Canadian Dollar | US$ 100,000 | 0.00001 | 5 |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 0.00001 | 5 |
NZDUSD | New Zealand Dollar / US Dollar | NZD 100,000 | 0.00001 | 7 |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 0.00001 | 7 |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 0.00001 | 7 |
EURNZD | Euro / New Zealand Dollar | EUR 100,000 | 0.00001 | 20 |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 0.00001 | 7 |
EURGBP | Euro / British Pound | EUR 100,000 | 0.00001 | 7 |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 0.001 | 7 |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 0.00001 | 7 |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 0.00001 | 7 |
GBPNZD | British Pound / New Zealand Dollar | GBP 100,000 | 0.00001 | 20 |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 0.00001 | 7 |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 0.001 | 7 |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 0.001 | 7 |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 0.00001 | 7 |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 0.00001 | 7 |
AUDNZD | Australian Dollar / New Zealand Dollar | AUD 100,000 | 0.00001 | 7 |
NZDJPY | New Zealand Dollar / Japanese Yen | NZD 100,000 | 0.001 | 7 |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 0.00001 | 7 |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 0.00001 | 7 |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 0.00001 | 7 |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 0.001 | 7 |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 0.001 | 7 |
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level |
---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 0.00001 | 5 |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 0.00001 | 5 |
USDJPY | US Dollar / Japanese Yen | US$ 100,000 | 0.001 | 5 |
USDCHF | US Dollar / Swiss Franc | US$ 100,000 | 0.00001 | 5 |
USDCAD | US Dollar / Canadian Dollar | US$ 100,000 | 0.00001 | 5 |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 0.00001 | 5 |
NZDUSD | New Zealand Dollar / US Dollar | NZD 100,000 | 0.00001 | 7 |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 0.00001 | 7 |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 0.00001 | 7 |
EURNZD | Euro / New Zealand Dollar | EUR 100,000 | 0.00001 | 20 |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 0.00001 | 7 |
EURGBP | Euro / British Pound | EUR 100,000 | 0.00001 | 7 |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 0.001 | 7 |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 0.00001 | 7 |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 0.00001 | 7 |
GBPNZD | British Pound / New Zealand Dollar | GBP 100,000 | 0.00001 | 20 |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 0.00001 | 7 |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 0.001 | 7 |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 0.001 | 7 |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 0.00001 | 7 |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 0.00001 | 7 |
AUDNZD | Australian Dollar / New Zealand Dollar | AUD 100,000 | 0.00001 | 7 |
NZDJPY | New Zealand Dollar / Japanese Yen | NZD 100,000 | 0.001 | 7 |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 0.00001 | 7 |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 0.00001 | 7 |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 0.00001 | 7 |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 0.001 | 7 |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 0.001 | 7 |
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level |
---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 0.00001 | 5 |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 0.00001 | 5 |
USDJPY | US Dollar / Japanese Yen | US$ 100,000 | 0.001 | 5 |
USDCHF | US Dollar / Swiss Franc | US$ 100,000 | 0.00001 | 5 |
USDCAD | US Dollar / Canadian Dollar | US$ 100,000 | 0.00001 | 5 |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 0.00001 | 5 |
NZDUSD | New Zealand Dollar / US Dollar | NZD 100,000 | 0.00001 | 7 |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 0.00001 | 7 |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 0.00001 | 7 |
EURNZD | Euro / New Zealand Dollar | EUR 100,000 | 0.00001 | 20 |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 0.00001 | 7 |
EURGBP | Euro / British Pound | EUR 100,000 | 0.00001 | 7 |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 0.001 | 7 |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 0.00001 | 7 |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 0.00001 | 7 |
GBPNZD | British Pound / New Zealand Dollar | GBP 100,000 | 0.00001 | 20 |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 0.00001 | 7 |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 0.001 | 7 |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 0.001 | 7 |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 0.00001 | 7 |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 0.00001 | 7 |
AUDNZD | Australian Dollar / New Zealand Dollar | AUD 100,000 | 0.00001 | 7 |
NZDJPY | New Zealand Dollar / Japanese Yen | NZD 100,000 | 0.001 | 7 |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 0.00001 | 7 |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 0.00001 | 7 |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 0.00001 | 7 |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 0.001 | 7 |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 0.001 | 7 |
Trade the most popular FX pairs with the highest volume and liquidity on our MT4 platform equipped with advanced trading tools, indicators, and charts.