Play music
Diversify your portfolio by trading in some of the most sought-after raw material resources such as Brent and NATGAS with low spread.
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit & Stop Level |
---|---|---|---|---|---|
CL | Light Sweet Crude Oil | 1,000 Barrels | 0.01 | $10 | 10 pips |
NATGAS | Natural Gas | 10,000 Mbtu | 0.001 | $10 | 50 pips |
BRENT | UK Crude Oil Futures | 1,000 Barrels | 0.01 | $10 | 10 pips |
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit & Stop Level |
---|---|---|---|---|---|
CL | Light Sweet Crude Oil | 1,000 Barrels | 0.01 | $10 | 10 pips |
NATGAS | Natural Gas | 10,000 Mbtu | 0.001 | $10 | 50 pips |
BRENT | UK Crude Oil Futures | 1,000 Barrels | 0.01 | $10 | 10 pips |
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit & Stop Level |
---|---|---|---|---|---|
CL | Light Sweet Crude Oil | 1,000 Barrels | 0.01 | $10 | 10 pips |
NATGAS | Natural Gas | 10,000 Mbtu | 0.001 | $10 | 50 pips |
BRENT | UK Crude Oil Futures | 1,000 Barrels | 0.01 | $10 | 10 pips |
The futures contract offers sellers and buyers predetermine quantity, quality, delivery date, cash settlement and delivery point for a commodity in future. If you want to lock in a price to avoid an unexpected price hike, try OTC futures trading. When the contracted price of commodities increases, it becomes more valuable, shelling more profit to the buyer while the seller faces huge losses. This could happen vice-versa too. With this trading, there is a chance of managing the exposure to the risk of a price swing.